Yamaha has created the race-focused R1M using some of the most sophisticated technology developed from the race-winning M1 MotoGP bike. Its state-of-the-art Öhlins Electronic Racing Suspension (ERS) with NPX anti-cavitation gas front forks bring out your best performance at every circuit – and the low frontal area carbon bodywork helps to shave lap times.
But what really makes the R1M such a game-changer are the high-tech rider aids including Brake Control, Engine Brake Management and Launch Control – as well as a Communication Control Unit for datalogging and wireless engine tuning. Available in the renewed carbon and black Icon Performance color featuring blue accents and blue wheels, the R1M is the ultimate R-Series delivering the most complete racetrack package.
| Engine type | liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder, 4-valves |
| Displacement | 998cc |
| Bore x stroke | 79.0 mm x 50.9 mm |
| Compression ratio | 13.0 : 1 |
| Maximum power | 147.1 kW (200.0PS) @ 13,500 rpm |
| Maximum torque | 112.4 Nm (11.5 kg-m) @ 11,500 rpm |
| Lubrication system | Wet sump |
| Clutch type | Wet, Multiple Disc |
| Fuel system | Fuel Injection |
| Ignition system | TCI (digital) |
| Starter system | Electric |
| Transmission system | Constant Mesh, 6-speed |
| Final transmission | Chain |
| Fuel consumption | 7.2 l/100km |
| CO2 emission | 168 g/km |
| Frame | Aluminium Deltabox |
| Front travel | 120 mm |
| Caster angle | 24º |
| Trail | 102 mm |
| Front suspension system | Telescopic forks, Ø 43 mm |
| Rear suspension system | Swingarm, (link suspension) |
| Rear travel | 120 mm |
| Front brake | Hydraulic dual disc, Ø 320 mm |
| Rear brake | Hydraulic single disc, Ø 220 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 200/55 ZR17M/C (78W) |
| Overall length | 2,055 mm |
| Overall width | 690 mm |
| Overall height | 1,150 mm |
| Seat height | 860 mm |
| Wheel base | 1,405 mm |
| Minimum ground clearance | 130 mm |
| Wet weight (including full oil and fuel tank) | 200 kg |
| Fuel tank capacity | 17 litres |
| Oil tank capacity | 3.9 litres |
Browse through the vast selection of vehicles that have recently been added to our inventory.