The King of the MT lineup demands total respect, and the first thing that’s going to grab your attention is the compact new headlight assembly and restyled tank that highlight the MT-10’s outstanding mechanical beauty. And the moment you hear the 998cc CP4 engine’s deep intake roar coming out of the air intakes, you’ll know that this bike is the one for you.
Hidden deep in the lightweight Deltabox chassis is the most sophisticated package of electronic rider aids, designed to give you the highest degree of controllability. With adjustable high-tech systems that control traction, slides, wheelies, engine braking and braking, you can make your MT-10 behave exactly the way you desire.
Engine type | 4-stroke, liquid-cooled, DOHC, 4-valves |
Displacement | 998cc |
Bore x stroke | 79.0 mm x 50.9 mm |
Compression ratio | 12 : 1 |
Maximum power | 118.0 kW (160.4PS) @ 11,500 rpm |
Limited power version | N/A |
Maximum torque | 111.0 Nm (11.3 kg-m) @ 9,000 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, Multiple Disc |
Fuel system | Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Fuel consumption | 8.0 l/100km |
CO2 emission | 185 g/km |
Frame | Aluminium Deltabox |
Front travel | 120 mm |
Caster angle | 24º |
Trail | 102 mm |
Front suspension system | Telescopic forks, Ø 43 mm |
Rear suspension system | Swingarm, (link suspension) |
Rear travel | 120 mm |
Front brake | Hydraulic dual disc, Ø 320 mm |
Rear brake | Hydraulic single disc, Ø 220 mm |
Front tyre | 120/70 ZR17 M/C (58W) |
Rear tyre | 190/55 ZR17 M/C (75W) |
Overall length | 2,095 mm |
Overall width | 800 mm |
Overall height | 1,110 mm |
Seat height | 825 mm |
Wheel base | 1,400 mm |
Minimum ground clearance | 130 mm |
Wet weight (including full oil and fuel tank) | 210 kg |
Fuel tank capacity | 17 litres |
Oil tank capacity | 3.9 litres |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Recent Comments