JUST IN….
FLEXIFI FINANCE AVAILABLE APPLY www.flexifi.com
A really tasty GSR 750 naked street bike with Yoshimura pipe, Renthal bars fitted. GSR Radiator guard fitted too.
Fully serviced with 3 month warranty
Call 01 4055220 www.moto4u.ie
Suzuki GSR750: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2115 mm / 83,3 in |
Overall width | 785 mm / 30,9 in | |
Overall height | 1060 mm / 41,7 in | |
Seat height | 815 mm / 32,1 in | |
Wheelbase | 1450 mm / 57,1 in | |
Ground clearance | 145 mm / 5,7 in | |
Dry weight | ||
Curb (wet) weight | 210 kg / 463 lbs – GSR750 (non-ABS)213 kg / 469 lbs – GSR750 (ABS) | |
FRAME | Type | Twin-spar (steel tube) |
Front suspension, travel | Inverted telescopic fork 41 mm (adjustable spring pre-load), 120 mm / 4,7 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load 7-way), 135 mm / 5,3 in | |
Front tire size | 120/70ZR17 M/C (58W) | |
Rear tire size | 180/55ZR17 M/C (73W) | |
Front brake | Double disc, 310 mm, 2-piston calipers (GSR750A - ABS) | |
Rear brake | Single disc, 240 mm, 1-piston caliper (GSR750A - ABS) | |
Fuel capacity | 17,5 l / 4,6 US gal | |
Trail | 104 mm / 4,09 in | |
Fuel economy | 5,4 l / 100 km (43,5 mpg) | |
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 72,0 x 46,0 mm | |
Displacement | 749 cm³ (45,7 cu-in) | |
Compression ratio | 12.3:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 106,0 hp (78,0 kW) / 10000 rpm | |
Max. torque | 80,0 Nm (8,1 kgm) / 9000 rpm | |
0 to 100 km/h | 3,3 sec | |
Top speed | 250 km/h (155 mph) | |
CARBURETION SYSTEM | Type | Fuel injection with SDTV (Suzuki Dual Throttle Valve), 4x |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 1.857 | |
Final reduction | 2.470 | |
Gear ratioI
II III IV V VI |
2.7852.052
1.681 1.450 1.304 1.181 |
|
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase AC | |
Battery capacity | 12V-10Ah |
Browse through the vast selection of vehicles that have recently been added to our inventory.