Right now there’s a bike that offers everything you could have dreamed of…and more! Surf the net and check out the rivals. And you’ll see that nothing in the 125cc class can match what our latest Yamaha YZF-R125 has to offer.
This remarkable motorcycle has been developed using the same advanced technology that makes our larger capacity R-series models some of the most respected bikes on the street and track.
Its radical bodywork is a direct spin off from our World Championship winning R6. And with features like upside down front forks and an aluminium swinging arm – as well as a short-stroke liquid-cooled engine, plus ABS as standard – the latest YZF-R125 is built to thrill.
From the first time you twist the throttle you’ll realize why the R125 commands total respect on the street. Its punchy 125cc EU5 motor is equipped with Yamaha’s power-boosting VVA system for truly outstanding striking performance and forceful acceleration – and the race-type A&S clutch gives you precise chassis control when downshifting.
Just like every R-Series model the R125 features a compact Deltabox chassis equipped with an aluminium swingarm, as well as 41mm USD forks and lightweight wheels for outstanding cornering agility. The new duo-tone Icon Blue colour option underlines its dynamic look – while the optimized handlebar position, well-padded seat and aluminium rear set footrests give a balanced and comfortable ride. Re-Define Your Reality!
Engine type | Single cylinder, liquid-cooled, 4-stroke, SOHC, 4-valves |
Displacement | 124.7cc |
Bore x stroke | 52.0 mm x 58.6 mm |
Compression ratio | 11.2 : 1 |
Maximum power | 11.0 kW (15.0PS) @ 9,000 rpm |
Maximum torque | 12.4 Nm (1.25 kg-m) @ 8,000 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, multiple-disc coil spring |
Fuel system | Electronic Fuel Injection |
Ignition system | TCI (digital) |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Frame | Steel Deltabox |
Front travel | 130 mm |
Caster angle | 25º |
Trail | 89 mm |
Front suspension system | Upside-down telescopic fork, Ø 41 mm |
Rear suspension system | Swingarm, (Link type suspension) |
Rear travel | 114 mm |
Front brake | Hydraulic single disc, Ø 292 mm |
Rear brake | Hydraulic single disc, Ø 230 mm |
Front tyre | 100/80-17 M/C |
Rear tyre | 130/70-17 M/C |
Overall length | 1,955 mm |
Overall width | 680 mm |
Overall height | 1,065 mm |
Seat height | 825 mm |
Wheel base | 1,355 mm |
Minimum ground clearance | 155 mm |
Wet weight (including full oil and fuel tank) | 142 kg |
Fuel tank capacity | 11.5 litres |
Oil tank capacity | 1.15 litres |
Browse through the vast selection of vehicles that have recently been added to our inventory.