Adventure travelling takes skill, courage and endurance – as well as faith in your machine. Faith that it’ll love rocky river crossings and dirt roads as much as you do. Faith that it’s going to be comfortable on a long freeway haul. Faith that it’s got what it takes to carve up twisty mountain roads.
The Super Ténéré is built from the ground up to be the most exciting next-generation adventure tourer, combining Yamaha’s Dakar-bred toughness and reliability with light, easy handling and advanced rider assist technology.
Engine type | Forward-inclined parallel 2-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
Displacement | 1,199cc |
Bore x stroke | 98 mm x 79.5 mm |
Compression ratio | 11.0 : 1 |
Maximum power | 82.4 kW (112PS) @ 7,250 rpm |
Maximum torque | 117.0 Nm (11.9 kg-m) @ 6,000 rpm |
Lubrication system | Dry sump |
Clutch type | Wet, Multiple Disc |
Fuel system | Electronic Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Shaft |
Frame | Steel tube backbone |
Front travel | 190 mm |
Caster angle | 28º |
Trail | 126 mm |
Front suspension system | Upside-down telescopic fork, Ø 43 mm |
Rear suspension system | Swingarm, Adjustable preload and rebound damping, (link suspension), Monoshock |
Rear travel | 190 mm |
Front brake | Hydraulic dual disc, Ø 310 mm wave discs |
Rear brake | Hydraulic single disc, Ø 282 mm wave disc |
Front tyre | 110/80R19M/C 59V |
Rear tyre | 150/70R17M/C 69V |
Overall length | 2,250 mm |
Overall width | 980 mm |
Overall height | 1,410 mm high 1,470 mm |
Seat height | 845/870 mm |
Wheel base | 1,540 mm |
Minimum ground clearance | 190 mm |
Wet weight (including full oil and fuel tank) | 257 kg |
Fuel tank capacity | 23 litres |
Oil tank capacity | 4.2 litres |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Recent Comments