Don’t be fooled by the timeless good looks of the XSR900, because underneath that 80’s sport bike look there’s some serious high-performance technology. Not only does it come with the smooth EU5 890cc CP3 engine with a ton of torque, but it’s also fitted with a lightweight Deltabox-style chassis with Brembo radial master cylinder, lightweight Spinforged wheels and fully adjustable suspension.
As the emperor of the Sport Heritage range, the XSR900 is the ultimate proof of the Faster Sons philosophy in action. Taking its design inspiration from some of Yamaha’s legendary historic machinery, this high-performance motorcycle is the living proof of decades of intensive research and development.
Engine type | 3-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
Displacement | 847 cm³ |
Bore x stroke | 78.0 mm x 59.1 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 84.6 kW (115PS) @ 10,000 rpm |
Maximum torque | 87.5 Nm (8.9 kg-m) @ 8,500 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, Multiple Disc |
Fuel system | Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Fuel consumption | 5.2 l/100km |
CO2 emission | 120 g/km |
Frame | Diamond |
Front travel | 137 mm |
Caster angle | 25º |
Trail | 103 mm |
Front suspension system | Telescopic forks |
Rear suspension system | Swingarm, (Link type suspension) |
Rear travel | 130 mm |
Front brake | Hydraulic dual disc, Ø 298 mm |
Rear brake | Hydraulic single disc, Ø 245 mm |
Front tyre | 120/70ZR17M/C (58W) (Tubeless) |
Rear tyre | 180/55ZR17M/C (73W) (Tubeless) |
Overall length | 2,075 mm |
Overall width | 815 mm |
Overall height | 1,135 mm |
Seat height | 830 mm |
Wheel base | 1,440 mm |
Minimum ground clearance | 135 mm |
Wet weight (including full oil and fuel tank) | 195 kg |
Fuel tank capacity | 14 L |
Oil tank capacity | 3.4 L |
Remark | EU4 compliant |
Browse through the vast selection of vehicles that have recently been added to our inventory.