| Overall Length | 2,115 mm (83.3 in.) |
|---|---|
| Overall width | 810 mm (31.9 in.) |
| Overall height | 1,080 mm (42.5 in.) |
| Wheelbase | 1,460 mm (57.5 in.) |
| Ground clearance | 140 mm (5.5 in.) |
| Seat height | 810 mm (31.9 in.) |
| Curb weight | 214 kg (472 lbs.) |
| Engine type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Bore x stroke | 73.4 mm x 59.0 mm (2.9 in. x 2.3 in.) |
| Engine displacement | 999 cm³ (61.0 cu. in.) |
| Compression ratio | 12.2:1 |
| Fuel system | Fuel injection |
| Starter system | Electric |
|---|---|
| Lubrication system | Wet sump |
| Transmission | 6-speed constant mesh |
| Front suspension | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped |
| Rake / trail | 25° / 100 mm (3.9 in.) |
| Front brakes | Disc, twin |
| Rear brake | Disc |
| Front tire size | 120/70ZR17M/C (58W), tubeless |
| Rear tire size | 190/50ZR17M/C (73W), tubeless |
| Ignition system | Electronic ignition (transistorized) |
| Fuel tank capacity | 19.0 L (5.0 / 4.2 US/lmp gal) |
| Oil capacity(overhaul) | 3.4 L (3.6 / 3.0 US/lmp qt) |
Browse through the vast selection of vehicles that have recently been added to our inventory.