Engine capacity | 645 cc | Engine | 4-stroke, liquid-cooled, DOHC V-Twin |
Bore | 81 mm x 62.6 mm (3.19 in x 2.46 in) | Compression ratio | 11.2 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition (Transistorised) |
Fuel system | Fuel injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 68.90 | CO2 | 96 g/km |
Power | 54.0 kW @ 8,500 rpm (73 PS) | Torque | 64.0 Nm @ 6,800rpm (47.20 lb. ft)† |
Overall length | 2140 mm (84.25 in) | Overall width | 760 mm (29.92 in) |
Overall height | 1090 mm (42.91 in) | Wheelbase | 1445 mm (56.89 in) |
Ground clearance | 135 mm (5.3 in) | Seat height | 785 mm (30.9 in) |
Kerb mass | 200 kg (441 lbs) | Fuel capacity | 14.5 L |
Browse through the vast selection of vehicles that have recently been added to our inventory.